| How many classmates have you kept in touch with since graduation? |
| 0-5 | (70 %) |
| 6-10 | (22 %) |
| 11-15 | (2 %) |
| 16-20 | (0 %) |
| 21 or more | (7 %) |
| Would you want to do high school again? |
| Definitely-loved every moment of it! | (18 %) |
| Possibly | (42 %) |
| Not a chance | (32 %) |
| Yes, if I went to a different school | (5 %) |
| Yes, in another time period | (3 %) |
| After graduating from Fenton, I.... |
| Went to work right away | (47 %) |
| Finished my Bachelor's degree | (37 %) |
| Finished my Master's degree | (4 %) |
| Traveled the world | (7 %) |
| Did nothing - enjoyed time off! | (5 %) |
| Favorite TV show during high school? |
| Seinfeld | (5 %) |
| Buffy the Vampire Slayer | (2 %) |
| Friends | (24 %) |
| Simpsons | (24 %) |
| X files | (0 %) |
| Something else... | (46 %) |
| I am currently working in field in which I received my degree |
| Yes and love it! | (24 %) |
| Kind of; I use some skills | (41 %) |
| Not a chance | (15 %) |
| Couldn't be further from it | (14 %) |
| I'm doing the opposite of what I went to school for | (7 %) |
| Where do you currently live? |
| Chicago Suburbs | (70 %) |
| Chicago | (13 %) |
| Somewhere else in Illinois | (0 %) |
| Out of State | (17 %) |
| Out of the Country | (0 %) |
| What was your favorite subject? |
| Science | (15 %) |
| Math | (10 %) |
| Art/Shop/Consumer | (20 %) |
| Foreign Language | (11 %) |
| Lunch | (31 %) |
| History/Social Studies | (13 %) |